Wednesday 2008-06-25
| | | | | Wednesday, 2008-06-25 | | | | |
Exhibition: 10:30 - 19:30, Registration: 08:00 - 20:00
| Arena 5 | Arena 3 | Arena 6 | Arena 7 | Arena 8 | Arena 9 | |
|---|---|---|---|---|---|---|
08:00 | 08:00 - 09:30 | |||||
08:30 | ||||||
09:00 | ||||||
09:30 | Keynotes | |||||
10:00 | ||||||
10:30 | 10:30 - 11:00 | |||||
11:00 | 11:00 - 11:50 | 11:00 - 11:50 | 11:00 - 11:50 | 11:00 - 12:50 | 11:00 - 11:50 | 11:00 - 11:50 (3800) Writing integration logic with JBI ESBs: best practices and examples. |
11:30 | ||||||
12:00 | 12:00 - 12:50 | 12:00 - 12:50 | 12:00 - 12:50 | 12:00 - 12:50 (4302) Stacking the deck by integrating Spring beans and Seam components | 12:00 - 12:50 (4700) The Next Content Repository: A sneak peek at the upcoming JCR 2.0 | |
12:30 | ||||||
12:50 - 14:00 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | 14:00 - 14:50 | 14:00 - 14:50 (5580) An Overview of Rational Team Concert and the Jazz Technology Platform | 14:00 - 14:50 | 14:00 - 15:50 (3840) Designing for user experiences - A business case for GWT and Gears | 14:00 - 14:50 | |
14:30 | ||||||
15:00 | 15:00 - 15:50 | 15:00 - 15:50 | 15:00 - 15:50 | 15:00 - 15:50 (3820) JSR-303: From a world of Constraints to Constrain the world | 15:00 - 15:50 (5245) Who's On The Other End of the Wire? Identity-Enabling Java Web Applications with OpenSSO | |
15:30 | ||||||
15:50 - 16:30 | ||||||
16:00 | ||||||
16:30 | 16:30 - 17:20 (4580) Creating RESTful Web Applications with AJAX and Web Forms 2.0 | 16:30 - 17:20 | 16:30 - 17:20 | 16:30 - 17:20 (2980) OpenDS Inside : an LDAP directory embedded into your applications | 16:30 - 17:20 | |
17:00 | ||||||
17:30 | 17:30 - 18:20 | 17:30 - 18:20 | 17:30 - 18:20 | 17:30 - 18:20 | 17:30 - 18:20 (3141) Content Integration: Java(tm) Applications vs. Microsoft(R) Sharepoint | |
18:00 | ||||||
18:20 - 22:30 | 18:20 - 22:30 | 18:20 - 19:00 | 18:20 - 19:00 | |||
18:30 | ||||||
19:00 | 19:00 - 20:30 | 19:00 - 20:30 | ||||
19:30 | ||||||
20:00 | ||||||
20:30 | 20:30 - 22:30 | |||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 | ||||||
23:30 | ||||||







